Egg Tray – Egg packaging is designed for safe transport from the poultry farm to the end consumer. Proper cell size helps the egg stay in place, preventing damage, and its absorbent properties prevent mold growth. For decades, all poultry farm sorting lines have been configured with a standard SEM tray, which is then stacked in a standard corrugated cardboard box.
| Data | Values |
|---|---|
| Length, mm | 310 ± 5 |
| Width, mm | 310 ± 5 |
| Height, mm | 47 ± 1 |
| Number of cells, pieces | 30 |
| Data | Values |
|---|---|
| Length, mm | 310 ± 5 |
| Width, mm | 310 ± 5 |
| Height, mm | 47 ± 1 |
| Number of cells, pieces | 30 |
| Data | Values |
|---|---|
| Length, mm | 255 ± 5 |
| Width, mm | 210 ± 5 |
| Height, mm | 38 ± 3 |
| Number of cells, pieces | 20 |
| Data | Values |
| Length, mm | 280 ± 5 |
| Width, mm | 280 ± 5 |
| Height, mm | 28 ± 1 |
| Number of cells, pieces | 30 |
| Data | Values |
| Length, mm | 280 ± 5 |
| Width, mm | 280 ± 5 |
| Height, mm | 47 ± 1 |
| Number of cells, pieces | 30 |
| Data | Values |
| Length, mm | 296 ± 5 |
| Width, mm | 296 ± 5 |
| Height, mm | 47 ± 1 |
| Number of cells, pieces | 30 |
| Manufacturing parameters | |
| Unit weight, g | 30-35 |
| Tray dimensions, mm | 196±3х106±3х43±2 |
| Product range/calibers | 18 |
| Packaging | |
| Pallet dimensions (LxWxH), mm | 1200х800х145 |
| Net weight, kg | 220 |
| Gross weight, kg | 241 |
| Composition of the pallet | |
| Units per box | 95 |
| Boxes per pallet | 66 |
| Units per pallet | 6 270 |