| Produktabmessungen in mm (+/- 5 mm): | 138х87х50 |
| Fassungsvermögen in Gramm: | 200 |
| Artikel-Nummer: | UT200 |
| Produktabmessungen in mm (+/- 5 mm): | 136х92х52 |
| Fassungsvermögen in Gramm: | 250 |
| Artikel-Nummer: | UT250 |
| Produktabmessungen in mm (+/- 5 mm): | 141х118х70 |
| Fassungsvermögen in Gramm: | 400 |
| Artikel-Nummer: | UT 400S |
| Manufacturing parameters | |
| Unit weight, g | 18-25 |
| Relative humidity, % | 6 ±2 |
| Tray dimensions, mm | 185±5х110±5х65±2 |
| Absorbability, min | 30 |
| Packaging | |
| Pallet dimensions (LxWxH), mm | 800х1200х2600 |
| Box dimensions (LxWxH), mm | 785х385х34 ±5 |
| Net weight, kg | 201,6 |
| Gross weight, kg | 221,6 |
| Composition of the pallet | |
| Units per box | 80 |
| Boxes per pallet | 126 |
| Units per pallet | 10080 |
| Manufacturing parameters | |
| Unit weight, g | 44-49 |
| Relative humidity, % | 6 ±2 |
| Tray dimensions, mm | 290±5х180±5х70±2 |
| Packaging | |
| Pallet dimensions (LxWxH), mm | 800х1200х2550 |
| Net weight, kg | 155,5 |
| Gross weight, kg | 166,5 |
| Composition of the pallet | |
| Units per box | 65 |
| Boxes per pallet | 52 |
| Units per pallet | 3380 |
| Product dimensions in mm (+/- 5 mm): | 190х140х105 |
| Capacity in grams: | 1000 |
| Article: | UT1000S |