Product dimensions in mm (+/- 5 mm): | 190х115х38 |
Capacity in grams: | 250 - 300 |
Article: | UT 300 |
Product dimensions in mm (+/- 5 mm): | 135,5х113,5х38 |
Capacity in grams: | 125 - 200 |
Article: | UT 380 |
Product dimensions in mm (+/- 5 mm): | 142х120х38 |
Capacity in grams: | 150 - 250 |
Article: | UT 400 |
Product dimensions in mm (+/- 5 mm): | 141х118х70 |
Capacity in grams: | 400 |
Article: | UT 400/2 |
Manufacturing parameters | |
Unit weight, g | 18-25 |
Relative humidity, % | 6 ±2 |
Tray dimensions, mm | 185±5х110±5х65±2 |
Absorbability, min | 30 |
Packaging | |
Pallet dimensions (LxWxH), mm | 800х1200х2600 |
Box dimensions (LxWxH), mm | 785х385х34 ±5 |
Net weight, kg | 201,6 |
Gross weight, kg | 221,6 |
Composition of the pallet | |
Units per box | 80 |
Boxes per pallet | 126 |
Units per pallet | 10080 |
Manufacturing parameters | |
Unit weight, g | 44-49 |
Relative humidity, % | 6 ±2 |
Tray dimensions, mm | 290±5х180±5х70±2 |
Packaging | |
Pallet dimensions (LxWxH), mm | 800х1200х2550 |
Net weight, kg | 155,5 |
Gross weight, kg | 166,5 |
Composition of the pallet | |
Units per box | 65 |
Boxes per pallet | 52 |
Units per pallet | 3380 |
You can ask "What is the minimum order quantity for the packaging with printing?" We offer a unique opportunity to order exactly as much as you need!
AN EXCEPTIONAL OFFER FOR OUR CLEINTS FOR THE FIRST TIME: the minimum order quantity of Unitray package with printing starts with 1 piece!